Our organization is engaged in manufacturing and supplying a comprehensive range of Harmonic Filters series of reactive compensation systems. This series is available with reactor protected capacitors for networks having harmonic loads. Also known as de-tuned circuits in which the reactor being connected in series with the capacitor, this series forms a series resonant circuit having certain tuning frequency. At this frequency, the branch offers a low impedance path. Thus, the filtering of harmonic currents and overall cleaning of the network can be achieved.
Features:
₹ 1000 / Piece Get Latest Price
| Material | AL and CU |
| Phase | 3 Phase |
| Rated Voltage | 440 V, 50 Hz |
| Ambient Temperature | 40 deg C |
| Relative Humidity in Operation | 20% - 80 % |
| Inductance Tolerance | +/- 3% |
| Fundamental Current | 1.06 x In |
| Duty Cycle | 100% |
| Limit of Linearity | Greater than or equal to 0.95 x Ln |
| Insulation Level | 1.1 KV |
| Degree of Protection | IP00 |
| Thermal protection | Micro Switch 240 V AC |
| Winding Material | Copper |
Minimum order quantity: 1 Piece
₹ 2000 / KVAR Get Latest Price
| Filter Type | Hybrid |
| Rated Voltage | 415V |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Features | Power factor improvement to unity,Harmonics mitigation to IEEE 519 |
| Ambient Temperature | upto 5o deg |
₹ 100000 / Piece Get Latest Price
| Brand | Edge Technologies |
| Material | AL and CU |
| Rating | 5 KVAR-1000 KVAR |
| Tuning | 5.67%,7%,14% |
| Voltage | 415-525 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Standards | IEC 60076-6, IS 5553 |
| Thermal protection | Micro Switch |
| Winding Material | Copper |
| Ambient Temperature | 40 deg C |
| Relative Humidity in Operation | 20% - 80 % |
| Rated Voltage | 440 V |
| De Tuning Factor | 5.67% (210 Hz), 7% (189 Hz), 14% (134 Hz) |
| Inductance Tolerance | +/- 3% |
| Fundamental Current | 1.06 x In |
| Duty Cycle | 100% |
| Limit of Linearity | Greater than or equal to 0.95 x Ln |
| Insulation Level | 1.1 KV |
Minimum order quantity: 1 Piece
₹ 1000 / Unit Get Latest Price
| Material | AL and CU |
| Voltage | 415-440 V |
| Phase | 3 Phase |
| Brand | Edge Technologies |
| Ambient Temperature | 40 deg C |
| Relative Humidity in Operation | 20% - 80 % |
| Standards | IEC 60076-6,IS 5553 |
| Winding Material | Copper |
| Core | High Grade CRGO |
| Degree of Protection | IP00 |
| Duty Cycle | 100% |
| Fundamental Current | 1.06 x In |
| Inductance Tolerance | +/- 3% |
| Insulation Level | 1.1 KV |
| Limit of Linearity | Greater than or equal to 0.95 x Ln |
| Rated Voltage | 440 V,50 Hz |
₹ 15000 / Piece Get Latest Price
| Material | AL and CU |
| Brand | Edge |
| Tuning | 5.67%,7%,14% |
| KVAR | 5 KVAR-1000 KVAR |
| voltage | 415-525 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Minimum order quantity: 1 Piece
Our organization is engaged in manufacturing and supplying a comprehensive range of Passive Harmonic Filter series of reactive compensation systems. This series is available with reactor protected capacitors for networks having harmonic loads. Also known as de-tuned circuits in which the reactor being connected in series with the capacitor, this series forms a series resonant circuit having certain tuning frequency. At this frequency, the branch offers a low impedance path. Thus, the filtering of harmonic currents and overall cleaning of the network can be achieved.
Features:
₹ 1500 / Piece Get Latest Price
| Material | AL and CU |
| Brand | Edge |
| Tuning | 5.67%,7%,14% |
| KVAR | 5KVAR-100KVAR |
| Voltage | 415-440 V |
| Power Source | Electric |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
We are involved in the field of providing world-class Tuned Filter, which are especially designed for operating at different tuning frequencies that depend on the presence of them in the network. Matching the environment of the power supply system, these filters mainly consider the effect of multiple converters on the basis of network voltage as well as current distortion factors. Our range is also assembled in a modular construction, which is designed to gather a number of modules. Comprises of reactors and capacitors in a series resonant circuit, our range is highly demanded by the clients, spread across the world. The tuning frequency of our range is equal to the harmonic frequencies, usually, generated by the converter loads with 5th, 7th, 11th and 13th harmonics. Therefore, the range of multiple filter circuits offered by us is especially designed for various prominent harmonic frequencies and is known for offering highest level of filtering
₹ 100000 / Piece Get Latest Price
| Power Source | Electric |
| Phase | 3-Phase |
| Voltage Rating | 208 Vrms - 690 Vrms +/- 10% |
| Current Rating | Greater than 150 Amps |
| Frequency | 50 Hz & 60 Hz |
| Protection Grade | IP21 |
| Reductionin individual current harmonics | 96% attenuation |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Body Material | Stainless Steel |
| Phase | 3 |
| Power Source | Electric |
| Temperature | 150 Deg C |
| Rated Frequency | 50 Hz |
| Voltage | 415-525 V |
| Cable Entry | Bottom, Top |
| Automatic Grade | Automatic |
| Secondary | 5 A (1 A on request) |
| Primary | Rating depending on installation |
| Minimum resolution available | 2,3,5,10,12.5,20,25,50,75,100,150,200 KVAR |
| Panel Range available | 10 KVAR - 1200 KVAR |
Minimum order quantity: 1 Piece
₹ 1500 / KVAR Get Latest Price
| Brand | edge |
| Material | aluminium and copper |
| Size | Depends |
| Features | Harmonic Mitigaion |
| Usage/Application | Industrial and Commercial |
| Ambient Temperature | 40 Deg C |
| Cooling | Natural |
| Core | High Grade CRGO |
| De Tuning Factor | 5.67% (210 Hz),7% (189 Hz),14% (134 Hz) |
| Display | No |
| Duty Cycle | 100% (Irms) |
| Frequency | 50Hz |
| Harmonic Attenuation | 7%,14% |
| Inductance Tolerance | +/- 3% |
| Insulation Class | F / H |
| Max Current | 1.06 x In (Rated Current) |
| Noise Level | Minimum |
| Operating Voltage | 440V |
| Phase | 3 |
| Power Rating | 5KVAR-100KVAR |
| Standards | IEC 60076-6,IS 5553 nmhy |
| Rated Voltage | 440 V,50 Hz |
| Relative Humidity in Operation | 20% - 80 % |
| Thermal protection | Micro Switch 240V AC (NC) |
| Winding Material | Copper |
| Application | Indoor |
| Insulation Level | 1.1 kV |
| Limit of Linearity | Greater than 0.95 x Ln |
₹ 120000 / Piece Get Latest Price
| Phase | Single |
| Power Source | Electric |
| Brand | Edge |
| Voltage | 220 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Get Latest Price
| Phase | Single Phase |
| Warranty | 1 Year |
| I Deal In | New Only |
| Grade | yes |
| Country of Origin | Made in India |
Sajjad Ahmed (Managing Director)
Edge Electrics Private Limited
Plot No 55, 9-4-76/A, Toli Chowki, Nizam Colony
Hyderabad - 500008, Telangana, India